WORKPLACE GIVING TOP 30 | April 2017 – ending March 2018 | ||
1 | Massdiscounters *(see breakdown below) | 435 716 |
2 | e’Thekwini Municipality | 424 526 |
3 | Standard Bank | 112 187 |
4 | First National Bank | 88 165 |
5 | Spar Natal | 55 053 |
6 | Nedbank | 51 480 |
7 | ABSA | 39 598 |
8 | Hirsch’s | 28 380 |
9 | Toyota SA Motors | 28 000 |
10 | The Hub | 23 917 |
11 | Umgeni Water | 18 367 |
12 | Mr Price | 18 270 |
13 | Foschini | 17 417 |
14 | Woolworths | 16 560 |
15 | Hanes South Africa | 12 155 |
16 | Engen | 11 479 |
17 | Durban University of Technology | 10 880 |
18 | Franke Kitchens | 10 383 |
19 | Durban Mental Health | 10 182 |
20 | Muthande Society for the Aged | 9 718 |
21 | Ubuntu Community Chest | 9 045 |
22 | Relyant Retail Limited | 8 887 |
23 | Truworths | 7 864 |
24 | Issy Geshen Lamont Home for the Aged | 7 350 |
25 | Bosh Holdings | 6 000 |
26 | Mondi | 5 987 |
27 | Hibiscus Coast | 5 906 |
28 | BSN Medical | 4 687 |
29 | University of KZN | 4 617 |
30 | Makro | 4 428 |
* Monies Paid out to other Provinces
Western Cape | R 37 624 | Northern Cape | R 6 741 |
Eastern Cape | R 15 067 | Pietermaritzburg | R 25 140 |
Free State | R 8 319 | Gauteng | R 42 406 |
Mpumalanga | R 6 857 | North West | R 13 499 |
Limpopo | R 8 481 | Durban | R 271 582 |
C O N G R A T U L A T I O N S
The Share Fundraisers “THANK”
All Employees Of Our Donor Companies For Their Support
Workplace Giving
The backbone of the Community Chest movement is ordinary employees who make an affordable, regular monthly contribution to their community by means of the Workplace Giving Programme, referred to as SHARE or Give-As-You-Earn.
Our Thanks
We thank the staff of the companies listed here as well as those of the other companies who support their community through the Community Chest.