WORKPLACE GIVING TOP 30 – April 2019 ending March 2020
e’Thekwini Municipality | R 391 925 |
Massdiscounters | R 225 725 |
Standard Bank | R 92 274 |
First National Bank | R 79 576 |
Spar Natal | R 52 851 |
Nedbank | R 45 248 |
Absa | R 35 637 |
Toyota SA Motors | R 26 700 |
Hirsch’s | R 20 195 |
The Hub | R 19 053 |
Hanes South Africa | R 16 598 |
Foschini | R 14 787 |
Umgeni Water | R 14 470 |
Issy Geshen Lamont Home for the Aged | R 10 548 |
Engen | R 9672 |
Durban University of Technology | R 9711 |
Franke Kitchens | R 9620 |
Relyant Retail Limited | R 8982 |
Muthande Society for the Aged | R 7806 |
Durban Mental Health | R 7647 |
BSN Medical | R 7451 |
Hibiscus Coast | R 5376 |
Hostaf Fibres | R 5250 |
Legal Aid – Pinetown Office | R 4800 |
Mondi | R 4428 |
University of KZN | R 4357 |
Makro | R 4204 |
Kingfisher | R 4020 |
Truworths | R 3677 |
* Monies Paid out to other Provinces
Western Cape R29, 256 | Northern Cape R5,242 | Eastern Cape R11,716 |
Pietermaritzburg R19,346 | Free State R6,469 | Gauteng R32,631 |
Mpumalanga R 5,332 | North West R10,497 | Limpopo R6,595 |
Durban R98,641 | | |
Edit this page